

![]() |
![]() |
![]() |
![]() |
|
| Daniel Chopra 2008 |
Vijay Singh 2007 |
Stuart Appleby 2004, 2005, 2006 |
Ernie Els 2003 |
|
![]() |
![]() |
![]() |
![]() |
|
| Sergio Garcia 2002 |
Jim Furyk 2001 |
Tiger Woods 2000 |
David Duval 1999 |
|
|
| Year | Winner | Score | Runner-Up | Score |
| 1953 | Al Besselink | 280 | Chandler Harper | 281 |
| 1954 | Art Wall | 278 | Al Besselink | 284 |
| Lloyd Mangrum | ||||
| 1955 | Gene Littler | 280 | Jerry Barber | 293 |
| Pete Cooper | ||||
| Bob Toski | ||||
| 1956 | Gene Littler | 281 | Cary Middlecoff | 285 |
| 1957 | Gene Littler | 285 | Billy Casper | 288 |
| Jimmy Demaret | ||||
| Dow Finsterwald | ||||
| Billy Maxwell | ||||
| 1958 | Stan Leonard | 275 | Billy Casper | 276 |
| 1959 | Mike Souchak | 281 | Art Wall | 283 |
| 1960 | Jerry Barber | 268 | Jay Hebert | 272 |
| 1961 | Sam Snead | 273 | Tommy Bolt | 280 |
| 1962 | Arnold Palmer | 276 | Billy Casper | 277 |
| 1963 | Jack Nicklaus | 273 | Tony Lema | 278 |
| Arnold Palmer | ||||
| 1964 | Jack Nicklaus | 279 | Al Geiberger | 281 |
| Doug Sanders | ||||
| 1965 | Arnold Palmer | 277 | Chi Chi Rodriguez | 279 |
| 1966 | Arnold Palmer* | 283 | Gay Brewer | 283 |
| 1967 | Frank Beard | 278 | Arnold Palmer | 279 |
| 1968 | Don January | 276 | Julius Boros | 277 |
| 1969 | Gary Player | 284 | Lee Trevino | 286 |
| 1970 | Frank Beard | 273 | Billy Casper | 280 |
| Tony Jacklin | ||||
| Gary Player | ||||
| 1971 | Jack Nicklaus | 279 | Bruce Devlin | 287 |
| Gary Player | ||||
| Dave Stockton | ||||
| 1972 | Bobby Mitchell* | 280 | Jack Nicklaus | 280 |
| 1973 | Jack Nicklaus | 276 | Lee Trevino | 277 |
| 1974 | Johnny Miller | 280 | Bud Alin | 281 |
| John Mahaffey |
| Year | Winner | Score | Runner-Up | Score |
| 1975 | Al Geiberger* | 277 | Gary Player | 277 |
| 1976 | Don January | 277 | Hubert Green | 282 |
| 1977 | Jack Nicklaus* | 281 | Bruce Lietzke | |
| 1978 | Gary Player | 281 | Andy North | 283 |
| Lee Trevino | ||||
| 1979 | Tom Watson | 275 | Bruce Lietzke | 281 |
| Jerry Pate | ||||
| 1980 | Tom Watson | 276 | Jim Colbert | 279 |
| 1981 | Lee Trevino | 273 | Ray Floyd | 275 |
| 1982 | Lanny Wadkins | 280 | Andy Bean | 283 |
| David Graham | ||||
| Craig Stadler | ||||
| Ron Streck | ||||
| 1983 | Lanny Wadkins | 280 | Ray Floyd | 281 |
| 1984 | Tom Watson | 274 | Bruce Lietzke | 279 |
| 1985 | Tom Kite | 275 | Mark McCumber | 281 |
| 1986 | Calvin Peete | 267 | Mark O'Meara | 273 |
| 1987 | Mac O'Grady | 278 | Rick Fehr | 279 |
| 1988 | Steve Pate** | 202 | Larry Nelson | 203 |
| 1989 | Steve Jones | 279 | David Frost | 282 |
| Jay Haas |
INFINITI TOURNAMENT
OF CHAMPIONS
| Year | Winner | Score | Runner-Up | Score |
| 1990 | Paul Azinger | 272 | Ian Baker-Finch | 273 |
| 1991 | Tom Kite | 272 | Lanny Wadkins | 273 |
| 1992 | Steve Elkington* | 279 | Brad Faxon | 279 |
| 1993 | Davis Love III | 272 | Tom Kite | 273 |
| Year | Winner | Score | Runner-Up | Score |
| 1994 | Phil Mickelson* | 276 | Fred Couples | 276 |
| 1995 | Steve Elkington* | 278 | Bruce Lietzke | 278 |
| 1996 | Mark O'Meara | 271 | Nick Faldo | 274 |
| Scott Hoch | ||||
| 1997 | Tiger Woods* | 202 | Tom Lehman | 202 |
| 1998 | Phil Mickelson | 271 | Mark O'Meara | 272 |
| Tiger Woods | ||||
| Moved to Kapalua | ||||
| 1999 | David Duval | 266 | Billy Mayfair | 275 |
| Mark O'Meara | ||||
| 2000 | Tiger Woods* | 276 | Ernie Els | 276 |
| 2001 | Jim Furyk | 274 | Rory Sabbatini | 275 |
| 2002 | Sergio Garcia* | 274 | David Toms | 274 |
| 2003 | Ernie Els | 261 | Rocco Mediate | 269 |
| K.J. Choi | ||||
| 2004 | Stuart Appleby | 270 | Vijay Singh | 271 |
| 2005 | Stuart Appleby | 271 | Jonathan Kaye | 272 |
| 2006 | Stuart Appleby* | 284 | Vijay Singh | 284 |
| 2007 | Vijay Singh | 278 | Adam Scott | 280 |
| 2008 | Daniel Chopra* | 276 | Steve Stricker | 274 |
Tournament Record:
261 - Ernie Els, 2003 at Kapalua's Plantation Course
62 - K.J. Choi, 2003 at Kapalua's Plantation Course
Current Course Record:
62 - K.J. Choi, 2003 at Kapalua's Plantation Course
| * = Playoff | ** = Weather-shortened |