Currently 86ºF Japanese Version of Kapalua.com Korean Version of Kapalua.com
About Kapalua, West Maui ResortMaui Vacation Resort AccommodationsMaui Hawaii Real EstateMaui Vacation Resort RecreationMaui Hawaii Golf CoursesHawaii Shopping at Kapalua Resort Store
Maui Homes, Condos for Sale - Maui Real Estate Listings
Search Listings
Show All Listings
Property Type
Neighborhood
More Information from Kapalua Realty about Real Estate in Hawaii
Kapalua Realty
800-545-8439
Request More Information
Maui Real Estate Current listings
Listed by a Kapalua Realty Agent

Condominiums

Property Area Sq.Ft. Bed Bath List Price
The Ritz-Carlton Kapalua Hotel Suites (13)
  The Ritz Carlton Kapalua Hotel Suites 1602 The Ritz-Carlton Kapalua Hotel Suites 872 1 1 $950,000.00 
  Ridge Villas 1812 The Ritz-Carlton Kapalua Hotel Suites 878 1 1 $1,350,000.00 
  The Ritz Carlton Hotel Suites 1702 The Ritz-Carlton Kapalua Hotel Suites 872 1 1 $1,450,000.00 
The Ritz Carlton Kapalua Hotel Suites 1221-23 The Ritz-Carlton Kapalua Hotel Suites 1323 2 2 $1,990,000.00 
The Ritz Carlton Hotel Suites 1321-23 The Ritz-Carlton Kapalua Hotel Suites 1323 2 2 $2,075,000.00 
The Ritz Carlton Club and Residences, Kapalua Bay (12)
The Residences at Kapalua Bay 5102 The Ritz Carlton Club and Residences, Kapalua Bay 3125 3 3.5 $4,285,000.00 
  The Ritz Carlton Club & Residences 1303 The Ritz Carlton Club and Residences, Kapalua Bay 3125 3 3.5 $6,500,000.00 
  The Ritz Club & Residences, Kapalua Bay 1303 The Ritz Carlton Club and Residences, Kapalua Bay 3125 3 3.5 $6,900,000.00 
The Residences on Kapalua Bay 1403 The Ritz Carlton Club and Residences, Kapalua Bay 3002 3 3.5 $7,110,000.00 
  The Residences at Kapalua Bay 2401 The Ritz Carlton Club and Residences, Kapalua Bay 4271 4 4.5 $9,395,000.00 
The Coconut Grove (1)
  Kapalua Bay Drive 30 The Coconut Grove 2625 3 3.5 $5,300,000.00 
  Kapalua Bay Drive 23 The Coconut Grove 2280 3 3.5 $5,900,000.00 
The Bay Villas (2)
  Bay Villas 37G2 The Bay Villas 989 1 1 $795,000.00 
  Bay Villas 29G4 The Bay Villas 1006 1 1 $799,000.00 
Bay Villas 16G2 The Bay Villas 989 1 1 $840,000.00 
  Bay Villas 31B1 The Bay Villas 1006 1 1 $875,000.00 
  Bay Villas 15G4 The Bay Villas 1006 1 1 $875,000.00 
Bay Villas 25B4 The Bay Villas 1006 1 1 $975,000.00 
  Bay Villas 17G4 The Bay Villas 1006 1 1 $1,100,000.00 
  Bay Villas 28G3 The Bay Villas 1160 1 1.5 $1,150,000.00 
  Bay Villas 17G5 The Bay Villas 1206 1 2 $1,290,000.00 
  Bay Villas 32B3 The Bay Villas 995 1 1.5 $1,350,000.00 
Bay Villas 29B4 The Bay Villas 1006 1 1 $1,375,000.00 
Bay Villas 23G2 The Bay Villas 983 1 1 $1,395,000.00 
  Bay Villas 20G4 The Bay Villas 1006 1 1 $1,395,000.00 
  Bay Villas 34B4 The Bay Villas 1006 1 1 $1,445,000.00 
Bay Villas 14B1 The Bay Villas 1006 1 1 $1,475,000.00 
  Bay Villas 12B1,2 The Bay Villas 1569 2 3 $1,549,000.00 
  Bay Villas 24B1,2 The Bay Villas 1447 2 3 $1,569,000.00 
  Bay Villas 25B3 The Bay Villas 1096 1 2 $1,649,000.00 
Bay Villas 23B1 The Bay Villas 1006 1 1 $1,749,000.00 
  Bay Villas 16G3-5 The Bay Villas 1619 2 3 $1,949,000.00 
  Bay Villas 35G3-5 The Bay Villas 1529 2 3 $1,950,000.00 
Bay Villas 22G4 The Bay Villas 1006 1 1 $1,995,000.00 
  Bay Villas 16B2-4 The Bay Villas 1503 2 2.5 $1,995,000.00 
  Bay Villas 30G3-5 The Bay Villas 1529 2 3 $2,195,000.00 
  Bay Villas 14B3,4 The Bay Villas 1750 2 3 $2,490,000.00 
The Ironwoods (4)
Ironwod Lane 63 The Ironwoods 2012 2 3 $2,195,000.00 
  Ironwood Lane 53 The Ironwoods 1998 2 3 $2,900,000.00 
Ironwood Lane 83 The Ironwoods 2482 2 3 $2,950,000.00 
Ironwood Lane 14 The Ironwoods 1935 2 3 $2,995,000.00 
  Ironwoods 24 The Ironwoods 2102 2 3 $3,200,000.00 
Ironwood Lane 52 The Ironwoods 2336 2 3 $3,300,000.00 
  Ironwood 102 The Ironwoods 2400 3 4 $3,650,000.00 
Ironwood Lane 23 The Ironwoods 2264 2 3 $3,775,000.00 
  Ironwood Lane 22 The Ironwoods 1935 2 3 $3,995,000.00 
  Ironwood 11 The Ironwoods 2400 3 4 $4,500,000.00 
The Ridge Villas (6)
  Ridge Villas 2512 The Ridge Villas 1125 1 2 $697,000.00 
  Ridge Villas 2122 The Ridge Villas 1150 1 2 $740,000.00 
  Ridge Villas 1914 The Ridge Villas 1125 1 2 $820,000.00 
  Ridge Villas 1412 The Ridge Villas 1125 1 2 $875,000.00 
  Ridge Villas 714 The Ridge Villas 1125 1 2 $899,000.00 
  Ridge Villas 1511 The Ridge Villas 1162 1 2 $950,000.00 
  Ridge Villas 1511 The Ridge Villas 1162 1 2 $950,000.00 
Ridge Villas 1812 The Ridge Villas 1125 1 2 $975,000.00 
Ridge Villas 411 The Ridge Villas 1162 1 2 $985,000.00 
  Ridge Villas 1614 The Ridge Villas 1125 1 2 $990,000.00 
  Ridge Villas 915 The Ridge Villas 1162 1 2 $995,000.00 
  Photo not
available
Ridge Villas 2824 The Ridge Villas 1125 1 2 $997,000.00 
  Ridge Villas 1512 The Ridge Villas 1125 1 2 $999,000.00 
  Ridge Villas 2011 The Ridge Villas 1162 1 2 $1,050,000.00 
  Ridge Villas 524 The Ridge Villas 1125 1 2 $1,050,000.00 
  Ridge Villas 2915 The Ridge Villas 1162 1 2 $1,250,000.00 
Ridge Villas 2214 The Ridge Villas 1125 1 2 $1,300,000.00 
  Ridge Villas 711-13 The Ridge Villas 1778 2 3 $1,300,000.00 
  Ridge Villas 2613-15 The Ridge Villas 1778 2 3 $1,450,000.00 
  Ridge Villas 2313-15 The Ridge Villas 1778 2 3 $1,495,000.00 
  Ridge Villas 2723,24 The Ridge Villas 1756 2 3 $1,500,000.00 
Ridge Villas 921-23 The Ridge Villas 1778 2 3 $1,500,000.00 
  Ridge Villas 1921-22 The Ridge Villas 1900 3 3 $1,535,000.00 
Ridge Villas 623-24 The Ridge Villas 1922 3 3 $1,995,000.00 
The Golf Villas (11)
  Golf Villas 14V2 The Golf Villas 899 1 1.5 $540,000.00 
  Golf Villas 11T6,7 The Golf Villas 972 1 2 $569,000.00 
  Golf Villas 15T3,4 The Golf Villas 972 1 2 $575,000.00 
  Golf Villas 26T1,2 The Golf Villas 972 1 2 $575,000.00 
Golf Villas 16V1 The Golf Villas 899 1 1.5 $599,000.00 
  Golf Villas 12V3 The Golf Villas 899 1 1.5 $599,000.00 
  Golf Villas 15P7,8 The Golf Villas 1344 2 2 $600,000.00 
  Golf Villa 12T2 The Golf Villas 987 1 1.5 $650,000.00 
  Golf Villas 18V4 The Golf Villas 899 1 1.5 $675,000.00 
  Golf Villas 18P3,4 The Golf Villas 1407 2 2 $688,000.00 
  Golf Villas 20P1,2 The Golf Villas 1440 2 2 $690,000.00 
  Golf Villas 14P5,6 The Golf Villas 1344 2 2 $690,000.00 
  Golf Villas 21T5,6 The Golf Villas 972 1 2 $698,000.00 
  Golf Villas 26P1,2 The Golf Villas 1344 2 2 $750,000.00 
  Golf Villas 19V1 The Golf Villas 899 1 1.5 $750,000.00 
Golf Villas 15V3 The Golf Villas 899 1 2 $775,000.00 
  Golf Villas 17P5,6 The Golf Villas 1432 2 2 $795,000.00 
  Photo not
available
Golf Villas 21P1,2 The Golf Villas 1344 2 2 $795,000.00 
Golf Villas 12T5,6 The Golf Villas 972 1 2 $799,000.00 
Golf Villas 14T6,7 The Golf Villas 1344 2 2 $839,000.00 
  Golf Villas 23T3 The Golf Villas 1350 2 2 $859,000.00 
  Ridge Villas 815 The Golf Villas 1162 1 2 $889,000.00 
  Golf Villas 16P3,4 The Golf Villas 1344 2 2 $890,000.00 
  Golf Villas 26P1,2 The Golf Villas 1344 2 2 $899,000.00 
  Golf Villas 18P5,6 The Golf Villas 1344 2 2 $990,000.00 
  Golf Villas 23T3 The Golf Villas 1350 2 2 $999,999.00 
  Golf Villas 18P7,8 The Golf Villas 1344 2 2 $1,080,000.00 
Golf Villas 14P7,8 The Golf Villas 1344 2 2 $1,095,000.00 
Golf Villas 19T4,5 The Golf Villas 972 1 2 $1,100,000.00 
  Golf Villas 20P5,6 The Golf Villas 1344 2 2 $1,100,000.00 
  Golf Villas 17V2 The Golf Villas 1880 2 2 $1,280,000.00 
  Golf Villas 11T5 The Golf Villas 2000 3 2 $1,350,000.00 
  Golf Villas 26V2 The Golf Villas 1700 3 2 $1,495,000.00 

 

Listed by a Kapalua Realty Agent

Homes & Land

Property Area Size Bed Bath List Price
Kapalua Place (3)
  Kapalua Place 28261.0 sq. ft. 5 6.5 $19,500,000.00 
Pineapple Hill - Homes (15)
Pineapple Hill - Homes 10146.0 sq. ft. 4 3.5 $1,995,000.00 
Pineapple Hill - Homes 12283.0 sq. ft. 3 3 $1,999,900.00 
Pineapple Hill - Homes 9840.0 sq. ft. 4 4.5 $2,695,000.00 
Pineapple Hill - Homes 8776.0 sq. ft. 3 3.5 $2,870,000.00 
Pineapple Hill - Homes 9539.0 sq. ft. 3 3.5 $2,950,000.00 
Pineapple Hill - Homes 11508.0 sq. ft. 3 3.5 $2,995,000.00 
Pineapple Hill - Homes 13382.0 sq. ft. 4 4.5 $2,995,000.00 
Pineapple Hill - Homes 11134.0 sq. ft. 4 4.5 $3,350,000.00 
Pineapple Hill - Homes 10125.0 sq. ft. 3 4.5 $3,400,000.00 
Pineapple Hill - Homes 10930.0 sq. ft. 4 5 $3,695,000.00 
Pineapple Hill - Homes 10974.0 sq. ft. 4 5.5 $3,995,000.00 
Pineapple Hill - Homes 10594.0 sq. ft. 3 3.5 $3,995,000.00 
Pineapple Hill - Homes 9500.0 sq. ft. 4 4.5 $4,200,000.00 
Pineapple Hill - Homes 11850.0 sq. ft. 4 4.5 $4,295,000.00 
Pineapple Hill Estates II - Homes (21)
Pineapple Hill Estates II - Homes 19602.0 sq. ft. 4 4.5 $695,000.00 
Pineapple Hill Estates II - Homes 20036.0 sq. ft. 4 4 $4,250,000.00 
Pineapple Hill Estates II - Homes 20541.0 sq. ft. 4 4.5 $4,490,000.00 
Pineapple Hill Estates II - Homes 19409.0 sq. ft. 4 3.5 $4,500,000.00 
Pineapple Hill Estates II - Homes 20334.0 sq. ft. 4 4.5 $4,795,000.00 
Pineapple Hill Estates II - Homes 20982.0 sq. ft. 3 4 $4,895,000.00 
Pineapple Hill Estates II - Homes 24390.0 sq. ft. 4 4.5 $5,195,000.00 
The Plantation Estates at Kapalua (2)
The Plantation Estates at Kapalua 2.5 acres 3 3.5 $7,500,000.00 
The Plantation Estates at Kapalua 2.0 acres 4 4.5 $9,975,000.00 
The Plantation Estates at Kapalua 7.3 acres 7 7 $9,975,000.00 
The Plantation Estates at Kapalua 2.0 acres 5 8 $12,250,000.00 
The Plantation Estates at Kapalua - Lots (13)
The Plantation Estates at Kapalua - Lots 2.2 acres n/a n/a $1,239,000.00 
The Plantation Estates at Kapalua - Lots 2.3 acres $1,275,000.00 
The Plantation Estates II at Kapalua - Homes (25)
The Plantation Estates II at Kapalua - Homes 2.0 acres 5 6.5 $7,400,000.00 
The Plantation Estates II at Kapalua - Homes 2.1 acres 5 5.5 $8,950,000.00 
The Plantation Estates II at Kapalua - Lots (14)
The Plantation Estates II at Kapalua - Lots 2.0 acres n/a n/a $1,849,000.00 
The Plantation Estates II at Kapalua - Lots 2.1 acres n/a n/a $2,350,000.00 
The Plantation Estates II at Kapalua - Lots 89037.0 sq. ft. n/a n/a $2,450,000.00 
The Plantation Estates II at Kapalua - Lots 2.1 acres n/a n/a $2,650,000.00 
The Plantation Estates II at Kapalua - Lots 4.4 acres n/a n/a $3,500,000.00 
The Plantation Estates II at Kapalua - Lots 75.7 acres n/a n/a $14,995,000.00 
Honolua Ridge I (23)
Honolua Ridge I 5.7 acres n/a n/a $1,325,000.00 
Honolua Ridge I 3.4 acres n/a n/a $1,400,000.00 
Honolua Ridge I 4.3 acres n/a n/a $1,480,000.00 
Honolua Ridge I 4.2 acres n/a n/a $1,550,000.00 
Photo not
available
Honolua Ridge I 6.7 acres n/a n/a $1,595,000.00 
Honolua Ridge I 9.3 acres n/a n/a $1,650,000.00 
Honolua Ridge I 3.4 acres n/a n/a $1,750,000.00 
Honolua Ridge I 15.0 acres n/a n/a $1,895,000.00 
Honolua Ridge I 3.4 acres n/a n/a $2,400,000.00 
Honolua Ridge I 15.4 acres n/a n/a $2,750,000.00 
Honolua Ridge II (26)
Honolua Ridge II 3.8 acres n/a n/a $1,895,000.00 
Honolua Ridge II 6.3 acres n/a n/a $2,300,000.00 
Honolua Ridge II 25.4 acres n/a n/a $3,900,000.00 
Honolua Ridge II 6.3 acres n/a n/a $4,000,000.00 
Honolua Ridge II 7.9 acres 4 4.5 $5,495,000.00 
Honolua Ridge II 6.7 acres 5 5 $9,600,000.00 
Honolua Ridge II 6.0 acres 6 6 $12,995,000.00